FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
OptiNose, Inc. [ OPTN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/18/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 11/18/2020 | M(1) | 9,819 | A | $1.63 | 73,638 | D | |||
Common Stock | 11/18/2020 | S(1) | 2,978 | D | $5 | 70,660 | D | |||
Common Stock | 11/18/2020 | F(1) | 3,237 | D | $5 | 67,423 | D | |||
Common Stock | 11/19/2020 | M(2) | 4,212 | A | $1.63 | 71,635 | D | |||
Common Stock | 11/19/2020 | S(2) | 1,285 | D | $5.0633 | 70,350 | D | |||
Common Stock | 11/19/2020 | F(2) | 1,368 | D | $5.0633 | 68,982 | D | |||
Common Stock | 11/18/2020 | M(3) | 3,278 | A | $1.63 | 6,022 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | ||
Common Stock | 11/18/2020 | S(3) | 994 | D | $5 | 5,028 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | ||
Common Stock | 11/18/2020 | F(3) | 1,069 | D | $5 | 3,959 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | ||
Common Stock | 11/19/2020 | M(5) | 1,406 | A | $1.63 | 5,365 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | ||
Common Stock | 11/19/2020 | M(5) | 429 | D | $5.0632 | 4,936 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | ||
Common Stock | 11/19/2020 | F(5) | 453 | D | $5.0632 | 4,483 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $1.63 | 11/18/2020 | M(1) | 9,819 | (6) | 02/11/2021 | Common Stock | 9,819 | $0 | 268,156 | D | ||||
Stock Option (Right to Buy) | $1.63 | 11/19/2020 | M(2) | 4,212 | (6) | 02/11/2021 | Common Stock | 4,212 | $0 | 263,944 | D | ||||
Stock Option (Right to Buy) | $1.63 | 11/18/2020 | M(3) | 3,278 | (6) | 02/11/2021 | Common Stock | 3,278 | $0 | 89,361 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) | |||
Stock Option (Right to Buy) | $1.63 | 11/19/2020 | M(5) | 1,406 | (6) | 02/11/2021 | Common Stock | 1,406 | $0 | 87,955 | I | By: The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud(4) |
Explanation of Responses: |
1. The reporting person previously entered into a 10b5-1 trading plan ("10b5-1 Plan") with respect to stock options granted on 2/11/11 and set to expire on 2/11/21. On November 18, 2020, 9,819 options were exercised pursuant to the terms of the 10b5-1 Plan resulting in the reporting person's receipt of 3,604 shares of common stock, the cancellation of 3,237 option shares in satisfaction of the exercise price for such options and the sale of 2,978 shares to cover estimated withholding taxes in connection with such exercise. |
2. The reporting person previously entered into a 10b5-1 trading plan ("10b5-1 Plan") with respect to stock options granted on 2/11/11 and set to expire on 2/11/21. On November 19, 2020, 4,212 options were exercised pursuant to the terms of the 10b5-1 Plan resulting in the reporting person's receipt of 1,559 shares of common stock, the cancellation of 1,368 option shares in satisfaction of the exercise price for such options and the sale of 1,285 shares to cover estimated withholding taxes in connection with such exercise. |
3. The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud (the "Trust") previously entered into a 10b5-1 trading plan ("10b5-1 Plan") with respect to stock options granted on 2/11/11 and set to expire on 2/11/21. On November 18, 2020, 3,278 options were exercised pursuant to the terms of the 10b5-1 Plan resulting in the reporting person's receipt of 1,215 shares of common stock, the cancellation of 1,069 option shares in satisfaction of the exercise price for such options and the sale of 994 shares to cover estimated withholding taxes in connection with such exercise. |
4. Shares held by The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud, the beneficiary of which is Dr. Mahmoud's spouse. |
5. The Ramy Mahmoud 2014 Trust for Cynthia Mahmoud (the "Trust") previously entered into a 10b5-1 trading plan ("10b5-1 Plan") with respect to stock options granted on 2/11/11 and set to expire on 2/11/21. On November 19, 2020, 1,406 options were exercised pursuant to the terms of the 10b5-1 Plan resulting in the reporting person's receipt of 524 shares of common stock, the cancellation of 453 option shares in satisfaction of the exercise price for such options and the sale of 429 shares to cover estimated withholding taxes in connection with such exercise. |
6. All option shares are exercisable. |
Remarks: |
/s/ Leanne Kelly, Attorney-in-Fact | 11/20/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |