Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $5.02 | 55,711 | 1:1 | $5.30 | $5.30 | $4.93 |
January 14, 2025 | $5.00 | 60,719 | 1:1 | $5.00 | $5.11 | $4.93 |
January 15, 2025 | $6.00 | 71,672 | 1:1 | $5.48 | $6.10 | $5.07 |
January 16, 2025 | $6.03 | 56,890 | 1:1 | $6.07 | $6.45 | $5.63 |
January 17, 2025 | $6.38 | 109,793 | 1:1 | $6.16 | $6.65 | $6.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG