Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.45 | 409,286 | 1:1 | $0.46 | $0.49 | $0.45 |
December 17, 2024 | $0.46 | 475,926 | 1:1 | $0.45 | $0.49 | $0.42 |
December 18, 2024 | $0.42 | 302,582 | 1:1 | $0.47 | $0.48 | $0.42 |
December 19, 2024 | $0.42 | 448,120 | 1:1 | $0.42 | $0.45 | $0.39 |
December 20, 2024 | $0.42 | 1,925,543 | 1:1 | $0.42 | $0.46 | $0.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG